وصلة سرعة متساوية خارجية
وصلة سرعة متساوية خارجية

وصلة سرعة متساوية خارجية CV-100008

المواصفات السريعة

الطراز CV-100008
العلامة التجارية للسيارة AUDI
المعاملات 38*30*59.5 ABS45
موقع أخدود الحلقة الاحتياطية I
الضمان سنة واحدة
الشهادة IATF 16949:2016

التطبيق على المركبات

العلامة التجارية طراز السيارة المحرك السنة القوة (كيلو واط / حصان) سعة المحرك (CC) عدد الأسطوانات هيكل السيارة نظام الدفع الوقود
AUDI 100 C4 Avant (4A5) 2.0 E AAE 199109-199407 74 / 100 1984 4 Estate Front-Wheel Drive Petrol
AUDI 100 C4 Avant (4A5) 2.0 E AAD,ABK 199109-199407 85 / 115 1984 4 Estate Front-Wheel Drive Petrol
AUDI 100 C4 Avant (4A5) 2.0 E quattro AAD 199012-199207 85 / 115 1984 4 Estate All-wheel Drive Petrol
AUDI 100 C4 Avant (4A5) 2.3 E AAR 199109-199407 98 / 133 2309 5 Estate Front-Wheel Drive Petrol
AUDI 100 C4 Avant (4A5) 2.3 E quattro AAR 199109-199407 98 / 133 2309 5 Estate All-wheel Drive Petrol
AUDI 100 C4 Avant (4A5) 2.4 D AAS 199012-199407 60 / 82 2370 5 Estate Front-Wheel Drive Diesel
AUDI 100 C4 Avant (4A5) 2.6 ABC 199203-199407 110 / 150 2598 6 Estate Front-Wheel Drive Petrol
AUDI 100 C4 Avant (4A5) 2.6 quattro ABC 199207-199407 110 / 150 2598 6 Estate All-wheel Drive Petrol
AUDI 100 C4 Saloon (4A2) 2.0 AAE 199012-199407 74 / 100 1984 4 Saloon Front-Wheel Drive Petrol
AUDI 100 C4 Saloon (4A2) 2.0 E AAD,ABK 199012-199407 85 / 115 1984 4 Saloon Front-Wheel Drive Petrol
AUDI 100 C4 Saloon (4A2) 2.0 E 16V ACE 199201-199407 103 / 140 1984 4 Saloon Front-Wheel Drive Petrol
AUDI 100 C4 Saloon (4A2) 2.0 E 16V quattro ACE 199207-199407 103 / 140 1984 4 Saloon All-wheel Drive Petrol
AUDI 100 C4 Saloon (4A2) 2.0 E quattro AAD 199012-199207 85 / 115 1984 4 Saloon All-wheel Drive Petrol
AUDI 100 C4 Saloon (4A2) 2.3 E AAR 199012-199407 98 / 133 2309 5 Saloon Front-Wheel Drive Petrol
AUDI 100 C4 Saloon (4A2) 2.3 E quattro AAR 199012-199407 98 / 133 2309 5 Saloon All-wheel Drive Petrol
AUDI 100 C4 Saloon (4A2) 2.4 D AAS 199012-199407 60 / 82 2370 5 Saloon Front-Wheel Drive Diesel
AUDI 100 C4 Saloon (4A2) 2.6 ABC 199203-199407 110 / 150 2598 6 Saloon Front-Wheel Drive Petrol
AUDI 100 C4 Saloon (4A2) 2.6 quattro ABC 199204-199407 110 / 150 2598 6 Saloon All-wheel Drive Petrol
AUDI 80 B4 Avant (8C5) 2.0 E 16V quattro ACE 199212-199507 103 / 140 1984 4 Estate All-wheel Drive Petrol
AUDI 80 B4 Avant (8C5) 2.3 E quattro NG 199109-199411 98 / 133 2309 5 Estate All-wheel Drive Petrol
AUDI 80 B4 Avant (8C5) 2.6 quattro ABC 199207-199507 110 / 150 2598 6 Estate All-wheel Drive Petrol
AUDI 80 B4 Avant (8C5) 2.8 quattro AAH 199208-199507 128 / 174 2771 6 Estate All-wheel Drive Petrol
AUDI 80 B4 Saloon (8C2) 2.0 E 16V quattro ACE 199204-199412 103 / 140 1984 4 Saloon All-wheel Drive Petrol
AUDI 80 B4 Saloon (8C2) 2.0 E quattro ABK 199109-199412 85 / 115 1984 4 Saloon All-wheel Drive Petrol
AUDI 80 B4 Saloon (8C2) 2.3 E quattro NG 199109-199412 98 / 133 2309 5 Saloon All-wheel Drive Petrol
AUDI 80 B4 Saloon (8C2) 2.6 quattro ABC 199206-199412 110 / 150 2598 6 Saloon All-wheel Drive Petrol
AUDI 80 B4 Saloon (8C2) 2.8 quattro AAH,AFC 199109-199412 128 / 174 2771 6 Saloon All-wheel Drive Petrol
AUDI 90 B3 (893, 894, 8A2) 2.3 E 20V quattro 7A 198806-199109 125 / 170 2309 5 Saloon All-wheel Drive Petrol
AUDI A6 C4 (4A2) 1.8 quattro ADR 199512-199710 92 / 125 1781 4 Saloon All-wheel Drive Petrol
AUDI A6 C4 (4A2) 1.9 TDI 1Z,AHU 199406-199710 66 / 90 1896 4 Saloon Front-Wheel Drive Diesel
AUDI A6 C4 (4A2) 2.0 AAE 199406-199710 74 / 100 1984 4 Saloon Front-Wheel Drive Petrol
AUDI A6 C4 (4A2) 2.0 ABK 199406-199710 85 / 115 1984 4 Saloon Front-Wheel Drive Petrol
AUDI A6 C4 (4A2) 2.0 16V ACE 199406-199710 103 / 140 1984 4 Saloon Front-Wheel Drive Petrol
AUDI A6 C4 (4A2) 2.0 16V quattro ACE 199406-199710 103 / 140 1984 4 Saloon All-wheel Drive Petrol
AUDI A6 C4 (4A2) 2.3 AAR 199406-199512 98 / 133 2309 5 Saloon Front-Wheel Drive Petrol
AUDI A6 C4 (4A2) 2.3 quattro AAR 199406-199512 98 / 133 2309 5 Saloon All-wheel Drive Petrol
AUDI A6 C4 (4A2) 2.5 TDI quattro AEL 199510-199710 103 / 140 2461 5 Saloon All-wheel Drive Diesel
AUDI A6 C4 (4A2) 2.6 ABC 199406-199710 110 / 150 2598 6 Saloon Front-Wheel Drive Petrol
AUDI A6 C4 (4A2) 2.6 quattro ABC 199406-199710 110 / 150 2598 6 Saloon All-wheel Drive Petrol
AUDI A6 C4 Avant (4A5) 1.9 TDI 1Z,AHU 199406-199712 66 / 90 1896 4 Estate Front-Wheel Drive Diesel
AUDI A6 C4 Avant (4A5) 2.0 AAE 199406-199712 74 / 100 1984 4 Estate Front-Wheel Drive Petrol
AUDI A6 C4 Avant (4A5) 2.0 ABK 199406-199712 85 / 115 1984 4 Estate Front-Wheel Drive Petrol
AUDI A6 C4 Avant (4A5) 2.0 16V ACE 199406-199712 103 / 140 1984 4 Estate Front-Wheel Drive Petrol
AUDI A6 C4 Avant (4A5) 2.0 16V quattro ACE 199406-199712 103 / 140 1984 4 Estate All-wheel Drive Petrol
AUDI A6 C4 Avant (4A5) 2.3 AAR 199406-199512 98 / 133 2309 5 Estate Front-Wheel Drive Petrol
AUDI A6 C4 Avant (4A5) 2.3 quattro AAR 199406-199512 98 / 133 2309 5 Estate All-wheel Drive Petrol
AUDI A6 C4 Avant (4A5) 2.6 ABC 199406-199712 110 / 150 2598 6 Estate Front-Wheel Drive Petrol
AUDI A6 C4 Avant (4A5) 2.6 quattro ABC 199406-199712 110 / 150 2598 6 Estate All-wheel Drive Petrol
AUDI COUPE B3 (89, 8B3) 2.8 quattro AAH 199108-199612 128 / 174 2771 6 Coupe All-wheel Drive Petrol

هل تحتاج إلى حل مخصص؟

نقدم خدمات تطوير OEM/ODM بناءً على عيناتك أو رسوماتك. يستطيع فريقنا الهندسي تطوير وصلات السرعة المتساوية وأعمدة الإدارة المخصصة لجميع أنواع المركبات.

طلب عرض سعر خدماتنا