Junta homocinética externa
Junta homocinética externa

Junta homocinética externa CV-101065

Especificaciones Rápidas

Modelos CV-101065
Marca de Aplicación LEXUS TOYOTA
Parámetros 30*26*61.5 ABS48
Posición de la ranura del anillo de seguridad I
Garantía 1 Año
Certificación IATF 16949:2016

Aplicación Vehicular

Marca Modelo Vehículo Motor Año Potencia (KW/HP) Cilindrada N° Cilindros Carrocería Tracción Combustible
LEXUS ES (_V4_) 3.5 (GSV40_, GSV40) 2GR-FE 200605-201206 204 / 277 3456 6 Saloon Front-Wheel Drive Petrol
LEXUS ES (_V6_) 350 (GSV60_, GSV60R) 2GR-FE 201206-201806 204 / 277 3456 6 Saloon Front-Wheel Drive Petrol
LEXUS ES (_V6_) 350 (GSV60_) 2GR-FE 201206-201806 183 / 249 3456 6 Saloon Front-Wheel Drive Petrol
LEXUS RX (_L1_) 350 (GGL10_, GGL10W) 2GR-FE 200901-201509 202 / 275 3456 6 SUV Front-Wheel Drive Petrol
LEXUS RX (_L1_) 350 (GYL10_, GYL10R) 2GR-FXE 200812-201510 206 / 280 3456 6 SUV Front-Wheel Drive Petrol
LEXUS RX (_L1_) 350 AWD (GGL15_, GGL15R) 2GR-FE,2GR-FXE 200812-201508 204 / 277 3456 6 SUV All-wheel Drive Petrol
LEXUS RX (_L1_) 350 AWD (GGL15_) 2GR-FE 200903-201202 206 / 280 3456 6 SUV All-wheel Drive Petrol
LEXUS RX (_U3_) 330 AWD (MCU38) 3MZ-FE 200304-200812 171 / 232 3311 6 SUV All-wheel Drive Petrol
LEXUS RX (_U3_) 350 AWD (GSU35_, GSU35R) 2GR-FE 200602-200812 203 / 276 3456 6 SUV All-wheel Drive Petrol
TOYOTA AURION (_V4_) 3.5 (GSV40) 2GR-FE 200603-201109 200 / 272 3456 6 Saloon Front-Wheel Drive Petrol
TOYOTA AURION (_V5_) 3.5 (GSV50) 2GR-FE 201109- 200 / 272 3456 6 Saloon Front-Wheel Drive Petrol
TOYOTA AVALON Saloon (_X4_) 3.5 (GSX40_) 2GR-FE 201209-201803 200 / 272 3456 6 Saloon Front-Wheel Drive Petrol
TOYOTA CAMRY Saloon (_V4_) 3.5 (GSV40_, GSV40R) 2GR-FE 200601-201112 200 / 272 3456 6 Saloon Front-Wheel Drive Petrol
TOYOTA CAMRY Saloon (_V4_) 3.5 (GSV40_) 2GR-FE 200609-201412 204 / 277 3456 6 Saloon Front-Wheel Drive Petrol
TOYOTA CAMRY Saloon (_V5_) 3.5 (GSV50_) 2GR-FE 201109-201712 204 / 277 3456 6 Saloon Front-Wheel Drive Petrol
TOYOTA CAMRY Saloon (_V5_) 3.5 (GSV50_) 2GR-FE 201212-201803 183 / 249 3456 6 Saloon Front-Wheel Drive Petrol
TOYOTA HIGHLANDER / KLUGER (_U4_) 2.7 (ASU40_) 1AR-FE 200809-201402 139 / 189 2672 4 SUV Front-Wheel Drive Petrol
TOYOTA HIGHLANDER / KLUGER (_U5_) 2.7 (ASU50) 1AR-FE 201609-201911 138 / 188 2672 4 SUV Front-Wheel Drive Petrol
TOYOTA HIGHLANDER / KLUGER (_U5_) 3.5 (GSU50) 2GR-FKS 201609-201912 220 / 300 3456 6 SUV Front-Wheel Drive Petrol
TOYOTA HIGHLANDER / KLUGER (_U5_) 3.5 AWD (GSU55_) 2GR-FE 201409-201611 183 / 249 3456 6 SUV All-wheel Drive Petrol
TOYOTA VENZA (_V1_) 2.7 (AGV10_) 1AR-FE 200811-201611 136 / 185 2672 4 SUV Front-Wheel Drive Petrol
TOYOTA VENZA (_V1_) 2.7 4WD (AGV15_) 1AR-FE 200811-201611 136 / 185 2672 4 SUV All-wheel Drive Petrol
TOYOTA VENZA (_V1_) 2.7 4WD (AGV15_) 1AR-FE 200811-201204 135 / 184 2672 4 SUV All-wheel Drive Petrol
TOYOTA VENZA (_V1_) 3.5 (GGV10_) 2GR-FE 200811-201611 200 / 272 3456 6 SUV Front-Wheel Drive Petrol
TOYOTA VENZA (_V1_) 3.5 4WD (GGV15_) 2GR-FE 200811-201611 200 / 272 3456 6 SUV All-wheel Drive Petrol

¿Necesita una Solución Personalizada?

Desarrollamos proyectos OEM/ODM con sus muestras o planos. Nuestro equipo de ingeniería diseña juntas homocinéticas y ejes de transmisión personalizados para cualquier aplicación vehicular.

Solicitar Presupuesto Nuestros Servicios