Outer C.V.Joint
OUTER C.V.JOINT CV-100241
Quick Specifications
Model
CV-100241
Application Brand
CHEVROLET OPEL VAUXHALL
Dimension
30*34*54.5
Groove
O
Guarantee
1 Year
Certification
IATF 16949:2016
Compatible Models
Vehicle Application
| Brand | Vehicle Model | Engine | Year | Power (KW/HP) | CC | Cylinder Count | Car Body | Drive | Fuel |
|---|---|---|---|---|---|---|---|---|---|
| CHEVROLET | CAPTIVA (C100, C140) 2.0 D | LLW | 200709- | 110 / 150 | 1991 | 4 | SUV | Front-Wheel Drive | Diesel |
| CHEVROLET | CAPTIVA (C100, C140) 2.0 D | LLW | 200610-200912 | 93 / 126 | 1991 | 4 | SUV | Front-Wheel Drive | Diesel |
| CHEVROLET | CAPTIVA (C100, C140) 2.0 D 4WD | LLW | 200610-200912 | 93 / 126 | 1991 | 4 | SUV | All-wheel Drive | Diesel |
| CHEVROLET | CAPTIVA (C100, C140) 2.0 D 4WD | LLW | 200610- | 110 / 150 | 1991 | 4 | SUV | All-wheel Drive | Diesel |
| CHEVROLET | CAPTIVA (C100, C140) 2.2 D | LNQ | 201103- | 120 / 163 | 2231 | 4 | SUV | Front-Wheel Drive | Diesel |
| CHEVROLET | CAPTIVA (C100, C140) 2.2 D 4WD | LNQ | 201103- | 120 / 163 | 2231 | 4 | SUV | All-wheel Drive | Diesel |
| CHEVROLET | CAPTIVA (C100, C140) 2.4 | LE5 | 201103- | 123 / 167 | 2384 | 4 | SUV | Front-Wheel Drive | Petrol |
| CHEVROLET | CAPTIVA (C100, C140) 2.4 | LD9(146CUL4) | 200606-201102 | 100 / 136 | 2405 | 4 | SUV | Front-Wheel Drive | Petrol |
| CHEVROLET | CAPTIVA (C100, C140) 2.4 4WD | LE5 | 201103- | 123 / 167 | 2384 | 4 | SUV | All-wheel Drive | Petrol |
| CHEVROLET | CAPTIVA (C100, C140) 2.4 4WD | LD9(146CUL4) | 200606-201102 | 100 / 136 | 2405 | 4 | SUV | All-wheel Drive | Petrol |
| CHEVROLET | CAPTIVA (C100, C140) 2.4 LPG | LD9(146CUL4) | 200701- | 100 / 136 | 2405 | 4 | SUV | Front-Wheel Drive | Petrol/Liquified Petroleum Gas (LPG) |
| CHEVROLET | CAPTIVA (C100, C140) 2.4 LPG 4WD | LD9(146CUL4) | 200701-201102 | 100 / 136 | 2405 | 4 | SUV | All-wheel Drive | Petrol/Liquified Petroleum Gas (LPG) |
| CHEVROLET | CAPTIVA (C100, C140) 3.2 4WD | LU1 | 200606- | 169 / 230 | 3195 | 6 | SUV | All-wheel Drive | Petrol |
| CHEVROLET | CAPTIVA Van (C100) VCDi | LLW | 200610-200912 | 93 / 126 | 1991 | 4 | SUV Van | Front-Wheel Drive | Diesel |
| CHEVROLET | CAPTIVA Van (C100) VCDi All-wheel Drive | LLW | 200607-201102 | 110 / 150 | 1991 | 4 | SUV Van | All-wheel Drive | Diesel |
| OPEL | ANTARA A (L07) 2.0 CDTI | Z 20 DM,Z 20 S | 200703-201112 | 93 / 127 | 1991 | 4 | SUV | All-wheel Drive | Diesel |
| OPEL | ANTARA A (L07) 2.0 CDTI | Z 20 DM | 200809-201112 | 93 / 127 | 1991 | 4 | SUV | Front-Wheel Drive | Diesel |
| OPEL | ANTARA A (L07) 2.0 CDTI | Z 20 DMH | 200608-201112 | 110 / 150 | 1991 | 4 | SUV | Front-Wheel Drive | Diesel |
| OPEL | ANTARA A (L07) 2.0 CDTI 4x4 | Z 20 DMH | 200608-201112 | 110 / 150 | 1991 | 4 | SUV | All-wheel Drive | Diesel |
| OPEL | ANTARA A (L07) 2.0 CDTI 4x4 | B 20 DTH | 201601-201708 | 125 / 170 | 1956 | 4 | SUV | All-wheel Drive | Diesel |
| OPEL | ANTARA A (L07) 2.2 CDTi | A 22 DM | 201012-201512 | 120 / 163 | 2231 | 4 | SUV | Front-Wheel Drive | Diesel |
| OPEL | ANTARA A (L07) 2.4 | A 24 XE,A 24 XF | 201012-201502 | 123 / 167 | 2384 | 4 | SUV | Front-Wheel Drive | Petrol |
| OPEL | ANTARA A (L07) 2.4 | Z 24 XE | 200608-201112 | 104 / 141 | 2405 | 4 | SUV | All-wheel Drive | Petrol |
| OPEL | ANTARA A (L07) 2.4 | Z 24 XE | 200809-201112 | 103 / 140 | 2405 | 4 | SUV | Front-Wheel Drive | Petrol |
| OPEL | ANTARA A (L07) 2.4 4x4 | A 24 XE,A 24 XF | 201012-201502 | 123 / 167 | 2384 | 4 | SUV | All-wheel Drive | Petrol |
| OPEL | ANTARA A (L07) 2.4 4x4 | Z 24 XE | 200608-201112 | 103 / 140 | 2405 | 4 | SUV | All-wheel Drive | Petrol |
| OPEL | ANTARA A (L07) 2.4 LPG | Z 24 XE | 200810-201008 | 103 / 140 | 2405 | 4 | SUV | Front-Wheel Drive | Petrol/Liquified Petroleum Gas (LPG) |
| OPEL | ANTARA A (L07) 2.4 LPG 4x4 | Z 24 XE | 200608-201012 | 103 / 140 | 2405 | 4 | SUV | All-wheel Drive | Petrol/Liquified Petroleum Gas (LPG) |
| OPEL | ANTARA A (L07) 3.0 | A 30 XF,A 30 XH | 201011-201512 | 190 / 258 | 2997 | 6 | SUV | All-wheel Drive | Petrol |
| OPEL | ANTARA A (L07) 3.2 V6 | Z 32 SEE | 200608-201112 | 167 / 227 | 3195 | 6 | SUV | All-wheel Drive | Petrol |
| VAUXHALL | ANTARA A (L07) 2.0 CDTi | Z 20 DM | 200608-201504 | 93 / 126 | 1991 | 4 | SUV | Front-Wheel Drive | Diesel |
| VAUXHALL | ANTARA A (L07) 2.0 CDTI | Z 20 DMH | 200608-201504 | 110 / 150 | 1991 | 4 | SUV | Front-Wheel Drive | Diesel |
| VAUXHALL | ANTARA A (L07) 2.0 CDTI 4x4 | Z 20 DMH | 200608-201504 | 110 / 150 | 1991 | 4 | SUV | All-wheel Drive | Diesel |
| VAUXHALL | ANTARA A (L07) 2.2 CDTi 4x4 | A 22 DMH | 201012-201504 | 135 / 184 | 2231 | 4 | SUV | All-wheel Drive | Diesel |
| VAUXHALL | ANTARA A (L07) 2.2 CDTi FWD | A 22 DM | 201012-201504 | 120 / 163 | 2231 | 4 | SUV | Front-Wheel Drive | Diesel |
| VAUXHALL | ANTARA A (L07) 2.4 | A 24 XE,A 24 XF | 201012-201504 | 123 / 167 | 2384 | 4 | SUV | Front-Wheel Drive | Petrol |
| VAUXHALL | ANTARA A (L07) 2.4 | Z 24 XE | 200608-201504 | 103 / 140 | 2405 | 4 | SUV | Front-Wheel Drive | Petrol |
| VAUXHALL | ANTARA A (L07) 2.4 4x4 | A 24 XE,A 24 XF | 201012-201504 | 123 / 167 | 2384 | 4 | SUV | All-wheel Drive | Petrol |
| VAUXHALL | ANTARA A (L07) 2.4 4x4 | Z 24 XE | 200608-201504 | 103 / 140 | 2405 | 4 | SUV | All-wheel Drive | Petrol |
| VAUXHALL | ANTARA A (L07) 2.4 LPG 4x4 | Z 24 XE | 200608-201504 | 103 / 140 | 2405 | 4 | SUV | All-wheel Drive | Petrol/Liquified Petroleum Gas (LPG) |
Need a Custom Solution?
We support OEM/ODM development with your samples or drawings. Our engineering team can develop custom CV joints and drive shafts for any vehicle application.
