Inner C.V.Joint
INNER C.V.JOINT CV-500063
Quick Specifications
Model
CV-500063
Application Brand
ACURA HONDA
Dimension
(27-2)*32*40
Groove
Guarantee
1 Year
Certification
IATF 16949:2016
Compatible Models
Vehicle Application
| Brand | Vehicle Model | Engine | Year | Power (KW/HP) | CC | Cylinder Count | Car Body | Drive | Fuel |
|---|---|---|---|---|---|---|---|---|---|
| ACURA | INTEGRA Saloon 1.8 LS | F18C1 | 199310-200109 | 125 / 170 | 1797 | 4 | Saloon | Front-Wheel Drive | Petrol |
| ACURA | RSX Coupe (DC_) 2.0 Sport | K20A3 | 200110-200610 | 118 / 160 | 1998 | 4 | Coupe | Front-Wheel Drive | Petrol |
| ACURA | TSX (CL_) 2.4 Vtec | K24A2 | 200310-200812 | 147 / 200 | 2354 | 4 | Saloon | Front-Wheel Drive | Petrol |
| ACURA | TSX (CU_) 2.4 | K24Z3 | 201009- | 150 / 204 | 2354 | 4 | Saloon | Front-Wheel Drive | Petrol |
| HONDA | ACCORD V (CC, CD) 2.0 i S (CD4) | F20Z1,MA420 | 199303-199601 | 96 / 131 | 1997 | 4 | Saloon | Front-Wheel Drive | Petrol |
| HONDA | ACCORD V (CE, CF_, CD) 1.8 i (CE7) | F18A3 | 199602-199810 | 85 / 116 | 1850 | 4 | Saloon | Front-Wheel Drive | Petrol |
| HONDA | ACCORD V (CE, CF_, CD) 2.0 TDi (CF1) | 20T2N | 199604-199810 | 77 / 105 | 1994 | 4 | Saloon | Front-Wheel Drive | Diesel |
| HONDA | ACCORD V (CE, CF_, CD) 2.2 i VTEC (CE9) | F22Z2 | 199602-199810 | 110 / 150 | 2156 | 4 | Saloon | Front-Wheel Drive | Petrol |
| HONDA | ACCORD V Aerodeck (CE) 2.0 i LS 16V (CE2) | F20B3 | 199309-199802 | 100 / 136 | 1997 | 4 | Estate | Front-Wheel Drive | Petrol |
| HONDA | ACCORD V Aerodeck (CE) 2.2 i ES (CE1) | F22B5 | 199309-199802 | 110 / 150 | 2156 | 4 | Estate | Front-Wheel Drive | Petrol |
| HONDA | ACCORD V Coupe (CD) 2.2 i ES (CD7) | F22B5 | 199309-199802 | 110 / 150 | 2156 | 4 | Coupe | Front-Wheel Drive | Petrol |
| HONDA | ACCORD VI (CK, CG, CH, CF, CL) 1.6 i (CG7) | D16B6 | 199810-200212 | 85 / 116 | 1590 | 4 | Saloon | Front-Wheel Drive | Petrol |
| HONDA | ACCORD VI (CK, CG, CH, CF, CL) 1.6 LS (CG7) | D16B7 | 199810-200212 | 79 / 107 | 1590 | 4 | Saloon | Front-Wheel Drive | Petrol |
| HONDA | ACCORD VI (CK, CG, CH, CF, CL) 1.8 i (CG8) | F18B2 | 199810-200212 | 100 / 136 | 1850 | 4 | Saloon | Front-Wheel Drive | Petrol |
| HONDA | ACCORD VI (CK, CG, CH, CF, CL) 2.0 i (CG9) | F20B6 | 199810-200101 | 108 / 147 | 1997 | 4 | Saloon | Front-Wheel Drive | Petrol |
| HONDA | ACCORD VI (CK, CG, CH, CF, CL) 2.0 Turbo DI (CH2) | 20T2N | 199902-200212 | 77 / 105 | 1994 | 4 | Saloon | Front-Wheel Drive | Diesel |
| HONDA | ACCORD VI (CK, CG, CH, CF, CL) 2.0 Vtec (CF9, CF0, CF1, CF2) | F20B2 | 199709-200005 | 110 / 150 | 1997 | 4 | Saloon | Front-Wheel Drive | Petrol |
| HONDA | ACCORD VI (CK, CG, CH, CF, CL) 2.2 Type-R (CH1) | H22A7 | 199902-200212 | 156 / 212 | 2156 | 4 | Saloon | Front-Wheel Drive | Petrol |
| HONDA | ACCORD VI (CK, CG, CH, CF, CL) 2.3 | F23A1,F23Z5 | 199703-200303 | 112 / 152 | 2254 | 4 | Saloon | Front-Wheel Drive | Petrol |
| HONDA | ACCORD VI (CK, CG, CH, CF, CL) 2.3 (CG5, CF9, CF0, CF1, CF2) | F23A1,F23A2 | 199703-199901 | 110 / 150 | 2254 | 4 | Saloon | Front-Wheel Drive | Petrol |
| HONDA | ACCORD VI (CK, CG, CH, CF, CL) 2.3 (CL3, S86) | F23A1,F23W5,F23X5,F23Z5 | 200101-200306 | 113 / 154 | 2254 | 4 | Saloon | Front-Wheel Drive | Petrol |
| HONDA | ACCORD VI Coupe (CG) 2.0 | F20B7 | 199911-200210 | 107 / 145 | 1997 | 4 | Coupe | Front-Wheel Drive | Petrol |
| HONDA | ACCORD VI Coupe (CG) 2.0 i 16V | F20B5,F20B7 | 199802-200306 | 108 / 147 | 1997 | 4 | Coupe | Front-Wheel Drive | Petrol |
| HONDA | ACCORD VI Coupe (CG) 3.0 V6 24V (CG2) | J30A1 | 199802-200306 | 147 / 200 | 2997 | 6 | Coupe | Front-Wheel Drive | Petrol |
| HONDA | ACCORD VI Hatchback (CH, CL) 1.6 (CH5) | D16B6 | 199912-200212 | 85 / 116 | 1590 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| HONDA | ACCORD VI Hatchback (CH, CL) 1.8 i (CH6) | F18B2,F18B4 | 199912-200212 | 100 / 136 | 1850 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| HONDA | ACCORD VI Hatchback (CH, CL) 2.0 (CH7) | F20B6 | 199912-200212 | 108 / 147 | 1997 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| HONDA | ACCORD VI Hatchback (CH, CL) 2.0 TDi (CH8) | 20T2N | 199912-200010 | 77 / 105 | 1994 | 4 | Hatchback | Front-Wheel Drive | Diesel |
| HONDA | ACCORD VI Hatchback (CH, CL) 2.3 (CL4) | F23Z5 | 200011-200212 | 113 / 154 | 2254 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| HONDA | ACCORD VII (CL, CN) 2.0 (CL7) | K20A6,K20Z2 | 200302-200805 | 114 / 155 | 1998 | 4 | Saloon | Front-Wheel Drive | Petrol |
| HONDA | ACCORD VII (CL, CN) 2.0 All-wheel Drive (CL8) | K20A6 | 200302-200805 | 114 / 155 | 1998 | 4 | Saloon | All-wheel Drive | Petrol |
| HONDA | ACCORD VII (CL, CN) 2.4 (CL9) | K24A,K24A3 | 200302-200805 | 140 / 190 | 2354 | 4 | Saloon | Front-Wheel Drive | Petrol |
| HONDA | ACCORD VII (CL, CN) 2.4 (CL9) | K24A8 | 200609-200805 | 113 / 154 | 2354 | 4 | Saloon | Front-Wheel Drive | Petrol |
| HONDA | ACCORD VII (CL, CN) 2.4 i 16V | K24A3 | 200302-200805 | 115 / 156 | 2354 | 4 | Saloon | Front-Wheel Drive | Petrol |
| HONDA | ACCORD VII (CL, CN) 3.0 | J30A5 | 200604-200805 | 182 / 247 | 2997 | 6 | Saloon | Front-Wheel Drive | Petrol |
| HONDA | ACCORD VII Tourer (CM, CN) 2.0 (CM1) | K20A6,K20Z2 | 200304-200805 | 114 / 155 | 1998 | 4 | Estate | Front-Wheel Drive | Petrol |
| HONDA | ACCORD VII Tourer (CM, CN) 2.4 (CM2) | K24A3 | 200304-200805 | 140 / 190 | 2354 | 4 | Estate | Front-Wheel Drive | Petrol |
| HONDA | ACCORD VIII (CU) 2.4 i (CU2) | K24Z3 | 200807-201506 | 148 / 201 | 2356 | 4 | Saloon | Front-Wheel Drive | Petrol |
| HONDA | ACCORD VIII Estate (CW) 2.4 i (CW2) | K24Z3 | 200807- | 148 / 201 | 2356 | 4 | Estate | Front-Wheel Drive | Petrol |
| HONDA | AVANCIER (TA) 2.3 (TA1) | F23A | 199909-200309 | 110 / 150 | 2254 | 4 | Estate | Front-Wheel Drive | Petrol |
| HONDA | AVANCIER (TA) 2.3 4x4 (TA2) | F23A | 199909-200309 | 110 / 150 | 2254 | 4 | Estate | All-wheel Drive | Petrol |
| HONDA | AVANCIER (TA) 3.0 (TA3) | J30A1 | 199909-200309 | 158 / 215 | 2997 | 6 | Estate | Front-Wheel Drive | Petrol |
| HONDA | AVANCIER (TA) 3.0 4x4 (TA4) | J30A1 | 199909-200309 | 158 / 215 | 2997 | 6 | Estate | All-wheel Drive | Petrol |
| HONDA | CIVIC V Hatchback (EG) 1.6 VTi 16V (EG6) | B16A2 | 199110-199511 | 118 / 160 | 1595 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| HONDA | CIVIC V Saloon (EG, EH) 1.5 | D15B2 | 199310-199512 | 66 / 90 | 1493 | 4 | Saloon | Front-Wheel Drive | Petrol |
| HONDA | CIVIC V Saloon (EG, EH) 1.6 4x4 | D16Z7 | 199201-199510 | 92 / 125 | 1590 | 4 | Saloon | All-wheel Drive | Petrol |
| HONDA | CIVIC V Saloon (EG, EH) 1.6 VTi (EG9) | B16A2 | 199110-199511 | 118 / 160 | 1595 | 4 | Saloon | Front-Wheel Drive | Petrol |
| HONDA | CIVIC VI Hatchback (EJ, EK) 1.6 VTi (EK4) | B16A2 | 199511-200102 | 118 / 160 | 1595 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| HONDA | CIVIC VI Saloon (EJ, EK, SO) 1.6 (EK1, EJ6) | D16Y4 | 199510-200009 | 88 / 120 | 1590 | 4 | Saloon | Front-Wheel Drive | Petrol |
| HONDA | CIVIC VI Saloon (EJ, EK, SO) 1.6 VTi (EK4, SO4) | B16A2 | 199511-200102 | 118 / 160 | 1595 | 4 | Saloon | Front-Wheel Drive | Petrol |
| HONDA | CIVIC VII Hatchback (EU, EP, EV) 2.0 Type-R (EP3) | K20A2 | 200109-200509 | 147 / 200 | 1998 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| HONDA | CIVIC VIII Hatchback (FN, FK) Type R (FN2) | K20Z4 | 200609-201201 | 148 / 201 | 1998 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| HONDA | CIVIC VIII Saloon (FD, FA) 1.8 (FD1, FD7, FA1) | R18A1,R18A2 | 200509-201202 | 103 / 140 | 1799 | 4 | Saloon | Front-Wheel Drive | Petrol |
| HONDA | CIVIC VIII Saloon (FD, FA) 2.0 i-VTEC Type R (FD2) | K20A5 | 200708-201009 | 165 / 224 | 1998 | 4 | Saloon | Front-Wheel Drive | Petrol |
| HONDA | CR-V I (RD) 2.0 (RD1) | B20Z1 | 199904-200202 | 98 / 133 | 1973 | 4 | SUV | All-wheel Drive | Petrol |
| HONDA | CR-V II (RD_) 2.0 | K20A5 | 200203-200609 | 112 / 152 | 1998 | 4 | SUV | All-wheel Drive | Petrol |
| HONDA | CR-V II (RD_) 2.0 (RD5) | K20A4 | 200109-200703 | 110 / 150 | 1998 | 4 | SUV | All-wheel Drive | Petrol |
| HONDA | CR-V II (RD_) 2.2 CTDi (RD9) | N22A2 | 200502-200609 | 103 / 140 | 2204 | 4 | SUV | All-wheel Drive | Diesel |
| HONDA | CRX III (EH, EG) 1.6 i VTi (EG2) | B16A2,B16A3 | 199203-199812 | 118 / 160 | 1595 | 4 | Targa | Front-Wheel Drive | Petrol |
| HONDA | DOMANI (MB_) 1.6 All-wheel Drive (MB5) | D16A,D16Z2 | 199510-199909 | 88 / 120 | 1590 | 4 | Saloon | All-wheel Drive | Petrol |
| HONDA | ELEMENT (YH) 2.4 4WD | K24A8 | 200609-201112 | 124 / 169 | 2354 | 4 | SUV | All-wheel Drive | Petrol |
| HONDA | FR-V (BE) 1.8 (BE1) | R18A1 | 200701- | 103 / 140 | 1799 | 4 | MPV | Front-Wheel Drive | Petrol |
| HONDA | FR-V (BE) 2.0 (BE3) | K20A9 | 200502- | 110 / 150 | 1998 | 4 | MPV | Front-Wheel Drive | Petrol |
| HONDA | INSPIRE (UA4, UA5) 2.5 GX (UA4) | J25A | 199506-200308 | 147 / 200 | 2495 | 6 | Saloon | Front-Wheel Drive | Petrol |
| HONDA | INTEGRA Coupe (DC) 1.8 (DC2) | B18B2 | 199307-200111 | 107 / 146 | 1834 | 4 | Coupe | Front-Wheel Drive | Petrol |
| HONDA | INTEGRA Coupe (DC) 1.8 SiR (DC2) | B18C | 199309-200108 | 132 / 180 | 1797 | 4 | Coupe | Front-Wheel Drive | Petrol |
| HONDA | INTEGRA Coupe (DC) 1.8 VTiR (DC2) | B18C2 | 199307-199911 | 125 / 170 | 1797 | 4 | Coupe | Front-Wheel Drive | Petrol |
| HONDA | INTEGRA Coupe (DC) 1.8 VTiR (DC2) | B18C1 | 199307-199911 | 127 / 173 | 1797 | 4 | Coupe | Front-Wheel Drive | Petrol |
| HONDA | INTEGRA Coupe (DC5) 2.0 (DC5) | K20A2 | 200410- | 147 / 200 | 1998 | 4 | Coupe | Front-Wheel Drive | Petrol |
| HONDA | INTEGRA Coupe (DC5) 2.0 16V Type-R (DC5) | K20Z1 | 200202- | 162 / 220 | 1998 | 4 | Coupe | Front-Wheel Drive | Petrol |
| HONDA | INTEGRA Coupe (DC5) 2.0 Type-S | K20Z1 | 200410-200704 | 154 / 209 | 1998 | 4 | Coupe | Front-Wheel Drive | Petrol |
| HONDA | INTEGRA Saloon (DB6, DB7, DB8, DB9) 1.6 (DB6) | ZC1 | 199309-200108 | 88 / 120 | 1590 | 4 | Saloon | Front-Wheel Drive | Petrol |
| HONDA | ODYSSEY (RA_) 2.2 4x4 (RA2) | F22B6 | 199510-199912 | 103 / 140 | 2156 | 4 | MPV | All-wheel Drive | Petrol |
| HONDA | ODYSSEY (RA_) 2.3 (RA3, RA6) | F23A7 | 199710-199912 | 110 / 150 | 2254 | 4 | MPV | Front-Wheel Drive | Petrol |
| HONDA | ODYSSEY (RL1, RA6, RA_) 2.3 (RA6) | F23A | 200207-200309 | 110 / 150 | 2254 | 4 | MPV | Front-Wheel Drive | Petrol |
| HONDA | ODYSSEY (RL1, RA6, RA_) 2.3 4x4 (RA3) | F23A | 200207-200309 | 110 / 150 | 2254 | 4 | MPV | All-wheel Drive | Petrol |
| HONDA | SHUTTLE (RA) 2.2 16V (RA1) | F22B8 | 199410-199802 | 110 / 150 | 2156 | 4 | MPV | Front-Wheel Drive | Petrol |
| HONDA | SHUTTLE (RA) 2.2 4x4 (RA2) | F22B9 | 199406-199709 | 102 / 139 | 2156 | 4 | MPV | All-wheel Drive | Petrol |
| HONDA | SHUTTLE (RA) 2.3 16V (RA3, RA5) | F23A7 | 199710-200406 | 110 / 150 | 2254 | 4 | MPV | Front-Wheel Drive | Petrol |
| HONDA | SHUTTLE (RA) 2.3 16V 4x4 (RA4, RA6) | F23A | 199710-200206 | 110 / 150 | 2254 | 4 | MPV | All-wheel Drive | Petrol |
| HONDA | SHUTTLE (RA) 3.0 (RA8) | J30A1 | 199710-200406 | 154 / 209 | 2997 | 6 | MPV | Front-Wheel Drive | Petrol |
| HONDA | SHUTTLE (RA) 3.0 4x4 (RA9) | J30A1 | 199710-200206 | 154 / 209 | 2997 | 6 | MPV | All-wheel Drive | Petrol |
| HONDA | SMX (RH) 2.0 (RH1) | B20B | 199601-200112 | 96 / 131 | 1973 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| HONDA | STEPWGN (DBA-RG_) 2.0 (RG1) | K20A6 | 200510-200909 | 114 / 155 | 1998 | 4 | MPV | Front-Wheel Drive | Petrol |
| HONDA | STEPWGN (DBA-RG_) 2.4 Z FF (RG3) | K24A3 | 200510-200909 | 119 / 162 | 2354 | 4 | MPV | Front-Wheel Drive | Petrol |
| HONDA | STEPWGN (E-RF_, GF-RF_) 2.0 (RF1) | B20B | 199605-200009 | 99 / 135 | 1972 | 4 | MPV | Front-Wheel Drive | Petrol |
| HONDA | STEPWGN (LA-RF_, UA-RF_) 2.0 (RF3) | K20A9 | 200010-200509 | 118 / 160 | 1998 | 4 | MPV | Front-Wheel Drive | Petrol |
| HONDA | STEPWGN (LA-RF_, UA-RF_) 2.0 4WD (RF4) | K20A9 | 200010-200509 | 118 / 160 | 1998 | 4 | MPV | All-wheel Drive | Petrol |
| HONDA | STEPWGN (LA-RF_, UA-RF_) 2.4 (RF7) | K24A3 | 200010-200509 | 119 / 162 | 2354 | 4 | MPV | Front-Wheel Drive | Petrol |
| HONDA | STREAM (RN) 2.0 16V (RN3) | K20A1,K20A5 | 200105-200609 | 115 / 156 | 1998 | 4 | MPV | Front-Wheel Drive | Petrol |
| HONDA | TORNEO Saloon (CF) 1.8 (CF3) | F18B | 199910-200209 | 103 / 140 | 1849 | 4 | Saloon | Front-Wheel Drive | Petrol |
| HONDA | TORNEO Saloon (CF) 2.0 (CF4) | F20B | 199910-200309 | 110 / 150 | 1997 | 4 | Saloon | Front-Wheel Drive | Petrol |
| HONDA | TORNEO Saloon (CF) 2.0 SiR (CF4) | F20B4 | 199910-200309 | 132 / 180 | 1997 | 4 | Saloon | Front-Wheel Drive | Petrol |
| HONDA | TORNEO Saloon (CF) 2.0 VTS (CF4) | F20B1 | 199801-200309 | 107 / 146 | 1997 | 4 | Saloon | Front-Wheel Drive | Petrol |
| HONDA | TORNEO Saloon (CF) 2.0 VTS 4x4 (CF5) | F20B1 | 199801-200309 | 107 / 146 | 1997 | 4 | Saloon | All-wheel Drive | Petrol |
Need a Custom Solution?
We support OEM/ODM development with your samples or drawings. Our engineering team can develop custom CV joints and drive shafts for any vehicle application.
