Outer C.V.Joint
OUTER C.V.JOINT CV-100103
Quick Specifications
Model
CV-100103
Application Brand
CITROEN PEUGEOT
Dimension
25*34*55.7 ABS48
Groove
I
Guarantee
1 Year
Certification
IATF 16949:2016
Compatible Models
Vehicle Application
| Brand | Vehicle Model | Engine | Year | Power (KW/HP) | CC | Cylinder Count | Car Body | Drive | Fuel |
|---|---|---|---|---|---|---|---|---|---|
| CITROEN | XANTIA (X1_, X2_) 1.6 i | BFZ (XU5JP) | 199303-200103 | 65 / 88 | 1580 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| CITROEN | XANTIA (X1_, X2_) 1.8 i | LFZ (XU7JP) | 199303-199801 | 74 / 101 | 1761 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| CITROEN | XANTIA (X1_, X2_) 1.8 i 16V | LFY (XU7JP4) | 199506-200112 | 81 / 110 | 1761 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| CITROEN | XANTIA (X1_, X2_) 1.9 Turbo D | DHX (XUD9BTF),DHX (XUD9TF),DHY (XUD9TE/Y) | 199305-200304 | 66 / 90 | 1905 | 4 | Hatchback | Front-Wheel Drive | Diesel |
| CITROEN | XANTIA (X1_, X2_) 2.0 HDI 90 | RHY (DW10TD) | 199903-200304 | 66 / 90 | 1997 | 4 | Hatchback | Front-Wheel Drive | Diesel |
| CITROEN | XANTIA (X1_, X2_) 2.0 i | RFX (XU10J2C) | 199303-200304 | 89 / 121 | 1998 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| CITROEN | XANTIA (X1_, X2_) 2.0 i 16V | RFV (XU10J4R) | 199506-200304 | 97 / 132 | 1998 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| CITROEN | XANTIA (X1_, X2_) 2.0 Turbo | RGX (XU10J2TE) | 199506-200304 | 108 / 147 | 1998 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| CITROEN | XANTIA Break (X1_, X2_) 1.8 i | LFZ (XU7JP) | 199506-199801 | 74 / 101 | 1761 | 4 | Estate | Front-Wheel Drive | Petrol |
| CITROEN | XANTIA Break (X1_, X2_) 1.8 i 16V | LFY (XU7JP4) | 199506-200304 | 81 / 110 | 1761 | 4 | Estate | Front-Wheel Drive | Petrol |
| CITROEN | XANTIA Break (X1_, X2_) 2.0 HDI 90 | RHY (DW10TD) | 199903-200304 | 66 / 90 | 1997 | 4 | Estate | Front-Wheel Drive | Diesel |
| CITROEN | XANTIA Break (X1_, X2_) 2.0 i 16V | RFV (XU10J4R) | 199506-200304 | 97 / 132 | 1998 | 4 | Estate | Front-Wheel Drive | Petrol |
| CITROEN | XANTIA Break (X1_, X2_) 2.0 Turbo | RGX (XU10J2TE) | 199506-200304 | 108 / 147 | 1998 | 4 | Estate | Front-Wheel Drive | Petrol |
| PEUGEOT | 205 I (741A/C) 1.9 GTI | D6B (XU9JA) | 198610-198710 | 94 / 128 | 1905 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| PEUGEOT | 205 I (741A/C) 1.9 GTI | DFZ (XU9J1) | 198703-198710 | 75 / 102 | 1905 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| PEUGEOT | 205 II (20A/C) 1.9 GTI | D6B (XU9JA) | 198710-199809 | 94 / 128 | 1905 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| PEUGEOT | 205 II (20A/C) 1.9 GTI | D2A (XU92C) | 198710-198905 | 75 / 102 | 1905 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| PEUGEOT | 205 II (20A/C) 1.9 GTI | DKZ (XU9JAZ) | 198710-199410 | 88 / 120 | 1905 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| PEUGEOT | 206 CC (2D) 1.6 HDi 110 | 9HZ (DV6TED4) | 200504-200702 | 80 / 109 | 1560 | 4 | Convertible | Front-Wheel Drive | Diesel |
| PEUGEOT | 206 CC (2D) 2.0 S16 | RFN (EW10J4) | 200009-200712 | 100 / 136 | 1997 | 4 | Convertible | Front-Wheel Drive | Petrol |
| PEUGEOT | 206 Hatchback (2A/C) 1.6 HDi 110 | 9HY (DV6TED4),9HZ (DV6TED4) | 200405-200702 | 80 / 109 | 1560 | 4 | Hatchback | Front-Wheel Drive | Diesel |
| PEUGEOT | 206 Hatchback (2A/C) 2.0 RC | RFK (EW10J4S) | 200307-200712 | 130 / 177 | 1997 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| PEUGEOT | 206 Hatchback (2A/C) 2.0 S16 | RFR (EW10J4) | 199904-200010 | 99 / 135 | 1997 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| PEUGEOT | 206 Hatchback (2A/C) 2.0 S16 | RFN (EW10J4) | 199906-200712 | 100 / 136 | 1997 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| PEUGEOT | 206 SW (2E/K) 1.6 HDi 110 | 9HZ (DV6TED4) | 200405- | 80 / 109 | 1560 | 4 | Estate | Front-Wheel Drive | Diesel |
| PEUGEOT | 206 SW (2E/K) 2.0 16V | RFN (EW10J4) | 200207-200702 | 100 / 136 | 1997 | 4 | Estate | Front-Wheel Drive | Petrol |
| PEUGEOT | 306 (7B, N3, N5) 1.8 ST | LFZ (XU7JP) | 199406-200105 | 74 / 101 | 1761 | 4 | Saloon | Front-Wheel Drive | Petrol |
| PEUGEOT | 306 (7B, N3, N5) 1.9 D | DHV (XUD9BSD) | 199803-200105 | 55 / 75 | 1905 | 4 | Saloon | Front-Wheel Drive | Diesel |
| PEUGEOT | 306 (7B, N3, N5) 1.9 SLD | DJZ (XUD9A) | 199406-200105 | 47 / 64 | 1905 | 4 | Saloon | Front-Wheel Drive | Diesel |
| PEUGEOT | 306 (7B, N3, N5) 1.9 SLD | DJY (XUD9A) | 199406-200105 | 50 / 68 | 1905 | 4 | Saloon | Front-Wheel Drive | Diesel |
| PEUGEOT | 306 (7B, N3, N5) 1.9 SRDT | DHY (XUD9TE) | 199406-200105 | 66 / 90 | 1905 | 4 | Saloon | Front-Wheel Drive | Diesel |
| PEUGEOT | 306 (7B, N3, N5) 2.0 S16 | RFY (XU10J4Z) | 199406-200105 | 112 / 152 | 1998 | 4 | Saloon | Front-Wheel Drive | Petrol |
| PEUGEOT | 306 (7B, N3, N5) 2.0 S16 | RFT (XU10J4) | 199406-200105 | 110 / 150 | 1998 | 4 | Saloon | Front-Wheel Drive | Petrol |
| PEUGEOT | 306 (7B, N3, N5) 2.0 ST | RFX (XU10J2) | 199407-200105 | 89 / 121 | 1998 | 4 | Saloon | Front-Wheel Drive | Petrol |
| PEUGEOT | 306 Break (7E, N3, N5) 1.8 | LFZ (XU7JP) | 199703-200204 | 74 / 101 | 1761 | 4 | Estate | Front-Wheel Drive | Petrol |
| PEUGEOT | 306 Break (7E, N3, N5) 1.9 D | DJY (XUD9A) | 199703-200204 | 50 / 68 | 1905 | 4 | Estate | Front-Wheel Drive | Diesel |
| PEUGEOT | 306 Break (7E, N3, N5) 1.9 D | DHV (XUD9BSD) | 199803-200204 | 55 / 75 | 1905 | 4 | Estate | Front-Wheel Drive | Diesel |
| PEUGEOT | 306 Break (7E, N3, N5) 1.9 D | WJY (DW8B),WJZ (DW8) | 199809-200204 | 51 / 69 | 1868 | 4 | Estate | Front-Wheel Drive | Diesel |
| PEUGEOT | 306 Break (7E, N3, N5) 1.9 TD | D8A (XUD9TE),DHY (XUD9TE) | 199702-200204 | 66 / 90 | 1905 | 4 | Estate | Front-Wheel Drive | Diesel |
| PEUGEOT | 306 Convertible (7D, N3, N5) 1.8 | L6A (XU7JP),LFZ (XU7JP) | 199403-200204 | 74 / 101 | 1761 | 4 | Convertible | Front-Wheel Drive | Petrol |
| PEUGEOT | 306 Convertible (7D, N3, N5) 2.0 | RFX (XU10J2) | 199403-200204 | 89 / 121 | 1998 | 4 | Convertible | Front-Wheel Drive | Petrol |
| PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) 1.8 D | A9A (XUD7) | 199305-200105 | 43 / 58 | 1769 | 4 | Hatchback | Front-Wheel Drive | Diesel |
| PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) 1.9 D | DJZ (XUD9A) | 199305-200105 | 47 / 64 | 1905 | 4 | Hatchback | Front-Wheel Drive | Diesel |
| PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) 1.9 D | DJY (XUD9A) | 199406-200105 | 50 / 68 | 1905 | 4 | Hatchback | Front-Wheel Drive | Diesel |
| PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) 1.9 D | DHV (XUD9BSD) | 199803-200105 | 55 / 75 | 1905 | 4 | Hatchback | Front-Wheel Drive | Diesel |
| PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) 1.9 D | WJY (DW8B),WJZ (DW8) | 199809-200105 | 51 / 69 | 1868 | 4 | Hatchback | Front-Wheel Drive | Diesel |
| PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) 1.9 D | D9B (XUD9A),DJY (XUD9A),XUD9 | 199304-199905 | 51 / 69 | 1905 | 4 | Hatchback | Front-Wheel Drive | Diesel |
| PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) 1.9 DT | DHY (XUD9TE) | 199305-200105 | 66 / 90 | 1905 | 4 | Hatchback | Front-Wheel Drive | Diesel |
| PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) 2.0 S16 | RFY (XU10J4Z) | 199305-200105 | 112 / 152 | 1998 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) 2.0 S16 | RFT (XU10J4),RFY (XU10J4Z) | 199406-200105 | 110 / 150 | 1998 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) 2.0 XSi | RFX (XU10J2) | 199305-200105 | 89 / 121 | 1998 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| PEUGEOT | 306 Hatchback Van 1.8 D | A9A (XUD7) | 199304-199905 | 44 / 60 | 1769 | 4 | Hatchback Van | Front-Wheel Drive | Diesel |
| PEUGEOT | 306 Hatchback Van 1.9 STD | D9B (XUD9A),DJY (XUD9A) | 199402-199510 | 51 / 69 | 1905 | 4 | Hatchback Van | Front-Wheel Drive | Diesel |
| PEUGEOT | 309 I (10C, 10A) 1.9 GTI | DKZ (XU9JAZ) | 198807-198907 | 88 / 120 | 1905 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| PEUGEOT | 309 I (10C, 10A) 1.9 GTI | D6B (XU9JA) | 198610-198907 | 94 / 128 | 1905 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| PEUGEOT | 309 II (3C, 3A) 1.9 GTI 16V | DFW (XU9J4Z) | 199010-199312 | 108 / 147 | 1905 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| PEUGEOT | 406 (8B) 1.6 | BFZ (XU5JP) | 199511-200405 | 65 / 88 | 1580 | 4 | Saloon | Front-Wheel Drive | Petrol |
| PEUGEOT | 406 (8B) 1.8 | LFX (XU7JB) | 199705-200405 | 66 / 90 | 1761 | 4 | Saloon | Front-Wheel Drive | Petrol |
| PEUGEOT | 406 (8B) 1.9 TD | DHX (XUD9TE) | 199601-200405 | 66 / 90 | 1905 | 4 | Saloon | Front-Wheel Drive | Diesel |
| PEUGEOT | 406 (8B) 1.9 TD | DHY (XUD9TE) | 199601-200405 | 68 / 92 | 1905 | 4 | Saloon | Front-Wheel Drive | Diesel |
| PEUGEOT | 406 (8B) 2.0 16V | RFV (XU10J4R) | 199511-200405 | 97 / 132 | 1998 | 4 | Saloon | Front-Wheel Drive | Petrol |
| PEUGEOT | 406 (8B) 2.0 HDI 90 | RHY (DW10TD) | 199902-200405 | 66 / 90 | 1997 | 4 | Saloon | Front-Wheel Drive | Diesel |
| PEUGEOT | 406 Break (8E/F) 1.8 16V | LFY (XU7JP4) | 199610-200010 | 81 / 110 | 1761 | 4 | Estate | Front-Wheel Drive | Petrol |
| PEUGEOT | 406 Break (8E/F) 1.8 16V | 6FZ (EW7J4) | 200010-200410 | 85 / 116 | 1749 | 4 | Estate | Front-Wheel Drive | Petrol |
| PEUGEOT | 406 Break (8E/F) 1.9 TD | DHX (XUD9TE) | 199610-200410 | 66 / 90 | 1905 | 4 | Estate | Front-Wheel Drive | Diesel |
| PEUGEOT | 406 Break (8E/F) 2.0 16V | RFV (XU10J4R) | 199610-200410 | 97 / 132 | 1998 | 4 | Estate | Front-Wheel Drive | Petrol |
| PEUGEOT | 406 Break (8E/F) 2.0 HDI 90 | RHY (DW10TD) | 199902-200410 | 66 / 90 | 1997 | 4 | Estate | Front-Wheel Drive | Diesel |
| PEUGEOT | 406 Coupe (8C) 2.0 16V | RFV (XU10J4R) | 199703-200412 | 97 / 132 | 1998 | 4 | Coupe | Front-Wheel Drive | Petrol |
Need a Custom Solution?
We support OEM/ODM development with your samples or drawings. Our engineering team can develop custom CV joints and drive shafts for any vehicle application.
